Please tap to select data.
Targets | Target year | Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 | Boundary | |
---|---|---|---|---|---|---|---|---|---|
Attendance at Board of Directors meetings | 100% | Fiscal 2030 ongoing goal | 99% | 100% | 100% | 100% | 99.3% | 100% | Mitsubishi Estate |
Scroll horizontally
Targets | Targets year | Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 | Boundary | |
---|---|---|---|---|---|---|---|---|---|
Compliance e-learning attendance | 100% | Fiscal 2030 ongoing goal | 99.3% | 99.0% | 99.6% | 100% | 98.3% | 97.8% | Mitsubishi Estate* |
Scroll horizontally
* Name, attendance and attendance percentage for chairman of each committee meeting in blue
Title | Name | Outside director |
The Board of Directors | Audit Committee | Nominating Committee | Remuneration Committee | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attendance | Attendance percentage | Attendance | Attendance percentage | Attendance | Attendance percentage | Attendance | Attendance percentage | ||||
1 | Chairman of the Board | Junichi Yoshida | 9/9 | (100%) | - | - | - | - | - | - | |
2 | Director | Atsushi Nakajima | 9/9 | (100%) | - | - | - | - | - | - | |
3 | Director | Bunroku Naganuma | 7/7 | (100%) | - | - | - | - | - | - | |
4 | Director | Naoki Umeda | 9/9 | (100%) | - | - | - | - | - | - | |
5 | Director | Mikihito Hirai | 7/7 | (100%) | - | - | - | - | - | - | |
6 | Director | Noboru Nishigai | 9/9 | (100%) | 15/15 | (100%) | - | - | - | - | |
7 | Director | Hiroshi Katayama | 9/9 | (100%) | 15/15 | (100%) | - | - | - | - | |
8 | Director | Tsuyoshi Okamoto | 〇 | 8/9 | (89%) | - | - | 5/5 | (100%) | 6/6 | (100%) |
9 | Director | Tetsuo Narukawa | 〇 | 9/9 | (100%) | 15/15 | (100%) | - | - | - | - |
10 | Director | Masaaki Shirakawa | 〇 | 9/9 | (100%) | - | - | 5/5 | (100%) | 6/6 | (100%) |
11 | Director | Shin Nagase | 〇 | 9/9 | (100%) | 15/15 | (100%) | - | - | - | - |
12 | Director | Wataru Sueyoshi | 〇 | 7/7 | (100%) | 12/12 | (100%) | - | - | - | - |
13 | Director | Ayako Sonoda | 〇 | 7/7 | (100%) | - | - | 5/5 | (100%) | 4/4 | (100%) |
14 | Director | Melanie Brock | 〇 | 9/9 | (100%) | - | - | 5/5 | (100%) | 6/6 | (100%) |
Total | 117/118 | (99%) | 72/72 | (100%) | 20/20 | (100%) | 22/22 | (100%) |
Scroll horizontally
Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
Fixed remuneration (millions of yen) |
Performance-based remuneration (millions of yen) |
Total (millions of yen) |
Number of target persons |
Average per person (millions of yen) |
||
Directors | 520 | - | 520 | 14 | 37 | 503 | - | 503 | 13 | 39 | 365 | - | 369 | 11 | 34 | 365 | - | 365 | 10 | 37 | 368 | - | 368 | 11 | 33 | 397 | - | 397 | 12 | 33 | |
- In-house Director | 377 | - | 377 | 5 | 75 | 360 | - | 360 | 5 | 72 | 257 | - | 261 | 4 | 65 | 257 | - | 257 | 3 | 86 | 260 | - | 260 | 3 | 87 | 289 | - | 289 | 4 | 72 | |
- Outside Director | 143 | - | 143 | 9 | 16 | 143 | - | 143 | 8 | 18 | 108 | - | 108 | 7 | 15 | 108 | - | 108 | 7 | 15 | 108 | - | 108 | 8 | 14 | 107 | - | 107 | 8 | 13 | |
Executive officers | 614 | 882 | 1,496 | 16 | 94 | 569 | 659 | 1,228 | 14 | 88 | 622 | 517 | 1,139 | 16 | 71 | 620 | 545 | 1,166 | 15 | 78 | 551 | 529 | 1,081 | 13 | 83 | 568 | 573 | 1,142 | 14 | 82 |
Scroll horizontally
Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
Monetary remuneration (millions of yen) |
Stock remuneration (millions of yen) |
Total (millions of yen) |
|
Chairman of the Board | 177 | - | 187 | 138 | - | 138 | 138 | - | 138 | 138 | - | 138 | 138 | - | 138 | 141 | - | 141 |
CEO | 79 | 98 | 178 | 79 | 75 | 159 | 79 | 79 | 159 | 79 | 79 | 159 | 79 | 86 | 166 | 79 | 82 | 161 |
Scroll horizontally
Title | Name | Outside director | Term of office served as Director (years) | Number of shares held (thousand) | |
---|---|---|---|---|---|
1 | Chairman of the Board | Junichi Yoshida | 8 | 111.7 | |
2 | Director | Atsushi Nakajima | 2 | 66.5 | |
3 | Director | Bunroku Naganuma | 1 | 56.1 | |
4 | Director | Naoki Umeda | 2 | 35.3 | |
5 | Director | Mikihito Hirai | 1 | 16.4 | |
6 | Director | Noboru Nishigai | 3 | 29.9 | |
7 | Director | Hiroshi Katayama | 8 | 38.6 | |
8 | Director | Masaaki Shirakawa | 〇 | 8 | - |
9 | Director | Tetsuo Narukawa | 〇 | 6 | 4.4 |
10 | Director | Tsuyoshi Okamoto | 〇 | 5 | 3.4 |
11 | Director | Melanie Brock | 〇 | 2 | 0.8 |
12 | Director | Wataru Sueyoshi | 〇 | 1 | 0.1 |
13 | Director | Ayako Sonoda | 〇 | 1 | 0.7 |
14 | Director | Naosuke Oda | 〇 | - | - |
Average | - | 3.7 | 30.3 |
Scroll horizontally
Title | Name | Number of the shares of the Company held (thousand) |
|
---|---|---|---|
1 | Representative Corporate Executive Officer, President & Chief Executive Officer | Atsushi Nakajima | 66 |
2 | Representative Corporate Executive Officer, Deputy President | Kenji Hosokane | 62 |
3 | Representative Corporate Executive Officer, Deputy President | Yuji Fujioka | 51 |
4 | Representative Corporate Executive Officer, Deputy President | Bunroku Naganuma | 56 |
5 | Representative Corporate Executive Officer, Deputy President | Yutaro Yotsuzuka | 42 |
6 | Representative Corporate Executive Officer, Deputy President | Ryozo Kawabata | 45 |
7 | Senior Executive Officer | Keiji Takano | 45 |
8 | Senior Executive Officer | Toru Kimura | 51 |
9 | Senior Executive Officer | Ikuo Ono | 49 |
10 | Senior Executive Officer | Naoki Umeda | 35 |
11 | Senior Executive Officer | Haruhiko Araki | 40 |
12 | Senior Executive Officer | Masato Aikawa | 34 |
13 | Senior Executive Officer | Hirofumi Kato | 26 |
14 | Senior Executive Officer | Toru Takeda | 14 |
15 | Executive Officer | Mikito Hirai | 16 |
Average | 42.1 |
Scroll horizontally
Male | Female | Total | ||||
---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | Number | Percentage | |
In-house Director | 5 | 35.7% | 2 | 14.3% | 7 | 50.0% |
Outside Director | 7 | 50.0% | 0 | 0.0% | 7 | 50.0% |
Total | 12 | 85.7% | 2 | 14.3% | 14 | 100.0% |
Scroll horizontally
Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 | Fiscal 2017 | Boundary | ||
---|---|---|---|---|---|---|---|---|---|
Number of consultations and reports via the Mitsubishi Estate Group help line | 70 | 56 | 53 | 44 | 75 | 63 | 64 | Mitsubishi Estate Group | |
- Number concerning discrimination | 0 | 0 | 0 | 0 | - | - | - | - | |
- Number concerning harassment | 18 | 14 | 10 | 8 | - | - | - | - | |
Number of major compliance violations (violations of Mitsubishi Estate Group Code of Conduct and Group Guidelines for Conduct and Anti-Corruption Guidelines) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mitsubishi Estate Group | |
Fines (amount) for violations of Anti-Monopoly Act or other regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mitsubishi Estate Group | |
Number of cases investigated under Anti-Monopoly Act or other regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mitsubishi Estate Group | |
Number of incidents of illicit conduct related to corruption, bribery or other illicit conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mitsubishi Estate Group | |
Number of cases investigated due to suspicion of corruption, bribery or other illicit conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mitsubishi Estate Group | |
Number of violations related to customer privacy data | 8 | 1 | - | - | - | - | - | Mitsubishi Estate Group | |
Number of violations related to conflicts of interest | 0 | 0 | - | - | - | - | - | Mitsubishi Estate Group | |
Number of violations related to money laundering or insider trading | 0 | 0 | - | - | - | - | - | Mitsubishi Estate Group | |
Total number of information security breaches | 0 | - | - | - | - | - | Mitsubishi Estate Group | ||
- Total number of clients, customers and employees affected by the breaches | 0 | - | - | - | - | - | Mitsubishi Estate Group |
Scroll horizontally
Fiscal 2022 | Fiscal 2021 | Fiscal 2020 | Fiscal 2019 | |
---|---|---|---|---|
Japan | 62,183 | 51,054 | 56,025 | 43,264 |
US | 5,733 | 5,914 | 692 | 1,184 |
UK | 6,806 | 1,133 | 434 | 1,176 |
Singapore | 321 | 509 | 132 | 81 |
Other | 225 | 441 | 115 | 92 |
Total | 75,270 | 59,050 | 57,398 | 45,797 |
Scroll horizontally
Fiscal 2023 | Fiscal 2022 | Fiscal 2021 | |
---|---|---|---|
Non-recurring (one time) operating losses in own operations | 0 | 0 | 0 |
Net operating losses from prior periods and/or acquired companies | 2,796 | 2,751 | 4,637 |
Timing - net deferred tax assets/liabilities and major issues outside of the two year period reported (including accounting adjustments for prior reporting periods due to major tax policy changes) |
591,941 | 527,001 | 512,372 |
Scroll horizontally